Length | 36 m (118.11 ft) |
---|---|
Beam | 8.15 m (26.74 ft) |
Draft | 3.25 m (10.66 ft) |
Built | 2008 |
Engine | 2 X 500 Hp MAN |
Generators | 2x27,5 kW Cummins Onan |
Speed | 11 |
Flag | Turkey |
Crew | Captain + 5 |
Guests | 12 |
---|---|
Total Cabins | 6 |
Cabins | 6 Cabins; 2 Master, 2 Double, 2 Twin. 2 master cabins ensuite with jaccuzi, 2 double cabins and 2 twins ensuite with massage-shower. Each cabin has plasma TV, DVD,TV sattelite, full music system, iPod connection, minibar and safebox. |
April | 18,000 |
---|---|
May | 18,000 |
June | 25,000 |
July | 35,000 |
August | 35,000 |
September | 25,000 |
October | 18,000 |
DVD , TV Satellite , Music Player Game Console TV/DVD in all cabins
2 Zodiac, 4,20 x 60hp + 4,60 x 100 hp Yamaha
Water Ski Canoe Jet Ski , Snorkeling Equipment , Fishing Equipment Hamburger/Ringo Wake Board