Length | 43 m (141.08 ft) |
---|---|
Beam | 9 m (29.53 ft) |
Draft | 3.8 m (12.47 ft) |
Built | 2010 |
Engine | 2 x 670 hp Caterpillar |
Generators | 2 x 40kW generators |
Speed | 12 |
Flag | Malta |
Crew | Captain + 7 |
Guests | 10 |
---|---|
Total Cabins | 5 |
Cabins | Guests: 10 Cabins: 5 1 Master Cabin with king-size berth 2 Guest Cabins with queen-size beds 2 Guest Cabins with twin beds. |
April | 65,000 |
---|---|
May | 65,000 |
June | 65,000 |
July | 75,000 |
August | 75,000 |
September | 65,000 |
October | 65,000 |
Tenders + toys:
Tender 6.4m Northstar with 225hp Mercury (at the aft end of the yacht, on a davit)
– Tender 3.5m AB with 20hp outboard
– Tender 2m Quicksilver with 6hp outboard
– Jetski Seadoo RXP 250hp, 2 seater
– Sea Bob 5hp (diving up to 40 meters)
– Laser Dinghy Pico Plus
– Selection of Water ski, wake board, Knee board, Trampoline, inflatable Kayaks and snorkeling gear
– Jacuzzi