Length | 35 m (114.83 ft) |
---|---|
Beam | 8 m (26.25 ft) |
Draft | 3.5 m (11.48 ft) |
Built | 2010 |
Engine | 2x540 CAT |
Generators | 2x27 Kwa Onan |
Speed | 10 |
Flag | Turkish |
Crew | Captain + 4 |
Guests | 12 |
---|---|
Total Cabins | 6 |
Cabins | 2 Master, 2 Double, 2 Twins. 2 full beam master cabin one forward and one aft, 2 spacious double cabins with plenty of storage, 2 spacious twin cabins with plenty of storage. |
April | 18,000 |
---|---|
May | 18,000 |
June | 23,000 |
July | 29,000 |
August | 29,000 |
September | 23,000 |
October | 18,000 |
Water Ski, 1 Outboard yamaha with mono & solo water ski, 1 Windsurfing, 2 Canoes, Snorkels, Flippers, ringo, Banana, Wakeboard, Boat (80 Hp Yamaha ).