Length | 42.1 m (138.12 ft) |
---|---|
Beam | 9.15 m (30.02 ft) |
Draft | 2.7 m (8.86 ft) |
Built | 2011 |
Engine | 2 x Caterpillar |
Generators | 2 X KOHLER 80EFOZD - 80 kW + KOHLER 50EFOZD - 50 kW |
Speed | 12 |
Crew | Captain + 8 |
Guests | 10 |
---|---|
Total Cabins | 5 |
Cabins | Two twin and two VIP Double cabins are located on the upper deck from where there is a stunning panorama.These spacious and modern cabins feature an open plan concept with cabin and bathroom views.The two VIP cabins have also direct access to upper deck With her attentive, experienced crew members and the culinary delights on board, E&E will make your cruise an unforgettable one. Master Cabin The master cabin on board E&E provides extreme comfort with full beam layout. Characteristic full length windows provide guests with a bright and spacious room that offer stunning views of the surroundings. |
April | 126,000 |
---|---|
May | 126,000 |
June | 126,000 |
July | 147,000 |
August | 147,000 |
September | 126,000 |
October | 126,000 |
SPA,Try the salt water Jacuzzi and continue with a massage if you wish. It's your choice.
E&E has the flexibility to meet both the needs of those looking for a relaxing time as well those who are into extreme sports.
E&E's Sea-Doo Spark watercraft is playful and easy to ride so everyone on board will have a blast and privately explore surroundings in perfect safety. E&E also carries two tenders for all kinds of water sports.
We believe that tastes in music are personal matter. E&E offers the lastest technology to play your own tunes. All decks and cabins are fitted with Ipod docks and are supported by high quality equipment anywhere and everywhere.
The latest technological equipment has also been installed on board to allow guests to participate in video conferences. Just ask the captain and he will set it up for you.