Length | 22 m (72.18 ft) |
---|---|
Beam | 5.3 m (17.39 ft) |
Draft | 2.3 m (7.55 ft) |
Built / Refit | 1991 / 2012 |
Engine | 220 Hp Man |
Generators | 22 kW Onan |
Speed | 8 |
Flag | USA |
Crew | Captain + 3 |
Guests | 7 |
---|---|
Total Cabins | 4 |
Cabins | 2 double cabins aft 1 double and 1 Single cabin forward. |
April | 10,000 |
---|---|
May | 10,000 |
June | 11,000 |
July | 14,000 |
August | 14,000 |
September | 11,000 |
October | 10,000 |
4,2 m 40 HP tender with special wakeboard pole
Wakeboard/kneeboard/water ski/monoski
Mask,fins and snorkels
Double seat Kayak